SCHEDULE A
SCHEDULE OF FEES
Adjusted as of July 1, 2016. For the current Schedule of Fees, please consult PDRCI.
SCHEDULE OF FEES
Adjusted as of July 1, 2016. For the current Schedule of Fees, please consult PDRCI.
The arbitrator’s fees shall consist of a Base Amount (“BA”) plus adjustments to reflect, among others, complexity of the case, number of disputants and number of arbitrators. The arbitrator’s fees will be separately assessed for the claimant, respondent and other parties on the basis of their respective claims, counterclaims or affirmative reliefs in accordance with the Rules.
a. | Up to 1M | 100,000.00 | |
b. | over 1M to 5M | 105,000.00 | + 4.0% of excess of amount |
c. | over 5M to 10M | 265,000.00 | + 3.0% of excess of amount |
d. | over 10M to 20M | 420,000.00 | + 2.0% of excess of amount |
e. | over 20M to 50M | 625,000.00 | + 1.5% of excess of amount |
f. | over 50M to 100M | 1,080,000.00 | + 1.0% of excess of amount |
g. | over 100M to 500M | 1,585,000.00 | + 0.5% of excess of amount |
h. | over 500M | 3,590,000.00 | + 0.2% of excess of amount |
The BA computed in Item No. 1 shall be adjusted to take into account the following:
The Administrative Fees shall be separately computed for the claimant, respondent and other parties on the basis of their respective claims, counterclaims or affirmative reliefs in accordance with the Rules and shall be collected from the parties in the form of Provisional Advances on Cost pursuant to Article 4 of the Guidelines on Fees.
In all cases, the claimant is required to pay upon filing of its Notice of Arbitration a nonrefundable filing fee of One Hundred Thousand (P100,000.00) Pesos (“Filing Fee”), One Hundred Thousand (P100,000.00) Pesos as deposit for Arbitrator’s Fees, and Twenty Five Thousand (P25,000.00) Pesos as deposit for miscellaneous expenses, to be credited to the claimant’s Provisional Advance on Cost.
The Administrative Fees shall be based on the following schedule:
Claim or Counterclaim
up to P1,000,000 (1M), or affirmative relief | P75,000.00 | |
Over 1M to 5M | P80,000.00 | + 1.68% of amount in excess of 1M |
Over 5M to 10M | P152,200.00 | + 0.91% of amount in excess of 5M |
Over 10M to 50M | P207,700.00 | + 0.17% of amount in excess of 10M |
Over 50M to 100M | P295,700.00 | + 0.17% of amount in excess of 50M |
Over 100M to 200M | P405,700.00 | + 0.16% of amount in excess of 100M |
Over 200M to 300M | P590,700.00 | + 0.16% of amount in excess of 200M |
Over 300M to 400M | P775,700.00 | + 0.16% of amount in excess of 300M |
Over 400M to 500M | P960,700.00 | + 0.16% of amount in excess of 400M |
Over 500M to 600M | P1,145,700.00 | + 0.16% of amount in excess of 500M |
Over 600M to 700M | P1,330,700.00 | + 0.16% of amount in excess of 600M |
Over 700M to 800M | P1,515,700.00 | + 0.16% of amount in excess of 700M |
Over 800M to 900M | P1,700,700.00 | + 0.16% of amount in excess of 800M |
Over 900M to 1B | P1,885,700.00 | + 0.16% of amount in excess of 900M |
Over 1B to 2B | P2,070,700.00 | + 0.16% of amount in excess of 1B, in no case to exceed P2.5 Million |
Over 2B | P3,695,700.00 | + 0.16% of amount in excess of 2B, but in no case to exceed P5 Million. |
The Emergency Arbitrator’s Fees and the Administrative Fees and related expenses in case of Emergency Relief proceedings shall be set by PDRCI (see Schedule D), taking into account the nature of the case, the nature and amount of work performed or to be performed by the Emergency Arbitrator and PDRCI, among other considerations.